Product Description
| 80 Series Specifications: | ||||
| Model | Air filter | AF802 | AF803 | AF804 |
| Regulator | AR802 | AR803 | AR804 | |
| Lubricator | AL802 | AL803 | AL804 | |
| Filter-Regulator | AW802 | AW803 | AW804 | |
| Port size(BSP/NPT) | 1/4" | 3/8" | 1/2" | |
| Port size for pressure gauge | 1/8" BSP | |||
| capacity of filter cup | 40 cm3 | |||
| Max. Flow rate | 4000L/min | |||
| capacity of lubricator cup | 130cm3 | |||
| Min.operating oil rate | 50L/min | |||
| Max.supply pressure | 15kgf/cm2 | |||
| Max.operating pressure | 9.9kgf/cm2 | |||
| Regulating range | 0.5~8.5kgf/cm2 | |||
| Ambient and media temperature | 5~60℃ | |||
| Filtration | Standard: 5um,Option:2,10,20,40,70,100um | |||
| Recommended oil | Turbin oil ISO VG32 | |||
| Body material | Aluminum Die-casting Forming | |||
| Bowl material | Polycarbonate | |||
| Construction | Relieving type | |||
Black color avaible with model #PLAC802B
Among current series,80 series air treatment unit is old style,with tight structure,large flow rate,steadily output and simply installation.This series air preparation units only have one body size but have three different ioint size,all equpped with Metal Bowl Guarding or Plastic Bowl Guarding.
