Product Description
| Model | AR | AR | AR | AR | AR | AR | AR | AR | AR |
| PLAC--AR | 2000-01 | 2000-02 | 3000-02 | 3000-03 | 4000-03 | 4000-04 | 4000-06 | 5000-06 | 5000-10 |
| Thread Size (G/BSP) | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 3/4" | 1" |
| Medium | Compressed Air | ||||||||
| Max.supply pressure | 15kgf/cm2 | ||||||||
| Max.operating pressure | 9.9kgf/cm2 | ||||||||
| Regulating range | 0.5~8.5kgf/cm2 | ||||||||
| Temperature | 5~60℃ | ||||||||
| Guage Thread | 1/8" | 1/4" | |||||||
| Guage Model | Y40 | Y50 | |||||||
| Rated Flow(L/min) | 550 | 2500 | 6000 | 8000 | |||||
| Bracket | B220 | B320 | B420 | ||||||
| Note: Pls choose model as per this formet | |||||||||
Full Size Regulator provides air output pressure of 0 to 150 PSI for proper air tool operation. 3/8 In. inlet and outlet hooks up to standard 3/8 In. air hose and piping.
